<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pure Pearls &#187; Pearl Science</title>
	<atom:link href="http://www.purepearls.com/blog/category/pearl-products/pearl-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.purepearls.com/blog</link>
	<description>Pearl Blog</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:31:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Telling black pearls apart- which is which? A handy guide</title>
		<link>http://www.purepearls.com/blog/2011/10/telling-black-pearls-apart-which-is-which-a-handy-guide/</link>
		<comments>http://www.purepearls.com/blog/2011/10/telling-black-pearls-apart-which-is-which-a-handy-guide/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 23:44:01 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Customer Experiences]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Pearl Science]]></category>
		<category><![CDATA[black akoya pearls]]></category>
		<category><![CDATA[black freshwater pearls]]></category>
		<category><![CDATA[black pearls]]></category>
		<category><![CDATA[black tahitian pearls]]></category>
		<category><![CDATA[commonly asked questions about pearls]]></category>
		<category><![CDATA[dyed black pearls]]></category>
		<category><![CDATA[faqs]]></category>
		<category><![CDATA[iridescent peacock]]></category>
		<category><![CDATA[irradiated black pearls]]></category>
		<category><![CDATA[large pearls]]></category>
		<category><![CDATA[midnight blue]]></category>
		<category><![CDATA[natural black pearls]]></category>
		<category><![CDATA[pearl faqs]]></category>
		<category><![CDATA[pearl questions]]></category>
		<category><![CDATA[small pearls]]></category>

		<guid isPermaLink="false">http://www.purepearls.com/blog/?p=1009</guid>
		<description><![CDATA[We’ve seen a lot of confusion lately over the web regarding black pearls- which are which, which to choose  and how much to spend on them, so we thought we’d jump into the hubbub and provide some quick and easy to understand explanations and photos to clear up any lingering questions… We posted this picture [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1010" class="wp-caption alignleft" style="width: 310px"><a href="http://www.purepearls.com/blog/wp-content/uploads/2011/10/Black-Pearl-Mix.jpg"><img class="size-medium wp-image-1010" title="Black Pearls Sample" src="http://www.purepearls.com/blog/wp-content/uploads/2011/10/Black-Pearl-Mix-300x80.jpg" alt="Black Pearls Sample" width="300" height="80" /></a><p class="wp-caption-text">Black Pearls Sample</p></div>
<p>We’ve seen a lot of confusion lately over the web regarding black pearls- which are which, which to choose  and how much to spend on them, so we thought we’d jump into the hubbub and provide some quick and easy to understand explanations and photos to clear up any lingering questions…</p>
<p>We posted this picture on Facebook yesterday for a quick and fun contest – the first person to correctly identify each pearl type in order would be the winner of a pair of 7.0-8.0mm Freshwater pearl studs, and there were a lot of interesting entries, and the winner did get very close indeed! The correct order is: Black Akoya, Black Tahitian, Black Freshwater, Black Freshwater and Black Tahitian. Yes, we threw a trick pearl in there to throw everyone off, but also to show everyone the range of hues black Freshwater pearls are commonly found in.</p>
<p><strong>Black Akoya</strong> pearls are most often dyed; their surface colors tend to range from blackish-blue to blackish-green, and are almost always very dark in tone. The dye process saturates the nacre from the outside in, and tends to strip away iridescence leaving the surface a uniform color and an almost plastic-looking shine. Their most common sizes range from 5.0mm up through 9.5mm.</p>
<p><strong>Black Freshwater</strong> pearls can either be dyed or irradiated; PurePearls.com offers the irradiated pearls almost exclusively as they’re more colorful. Irradiated black Freshwater pearls can be intensely multi-hued peacock to denim-blue and violet/purplish colors to the intense blue-green colors with shifting iridescence on the surfaces. The two Freshwater pearls in the middle (intense blue-green and peacock/green-rose) are the ones that did such a great job tricking our contestants. Often, there will be little black “specks” visible on the surface of the pearl where the irradiation treatment did not completely cover the surface. Dyed black Freshwater pearls look strikingly similar to dyed black Akoya in terms of color, size and luster- the easiest way to tell the two apart is differences in the shape: Akoya pearls are perfectly round, while the Freshwater pearls will feature slight off-round to oval-ish shapes.</p>
<p><strong>Black Tahitian</strong> pearls are the two largest pearls in the photo. Known for their naturally occurring dark shades and big sizes (8.0mm up through 15.0/16.0mm or so), Tahitian pearls are the only cultured naturally-black pearls available on the jewelry market with any regularity. Their body colors range from light Dove Greys all the way through Jet Black, however their most common tones are Dark Charcoal Greys with overtones that are typically Silver or Steel, classic Peacock Green, Aquamarine, Rose and Aubergine. Their lack of any color enhancing treatments means that their surfaces shimmer with subtle to intense rainbow iridescence and display a beautiful, touchable luster.</p>
<p>For more tips, advice or answers to your questions relating to pearls, feel free to visit our <a title="Pearl Education Center" href="http://purepearls.com/pearl-education.html" target="_blank">Pearl Education Center</a>, or contact the experts at PurePearls.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purepearls.com/blog/2011/10/telling-black-pearls-apart-which-is-which-a-handy-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pearl Grading Made Easy at PurePearls.com</title>
		<link>http://www.purepearls.com/blog/2011/02/pearl-grading-made-easy-at-purepearls-com/</link>
		<comments>http://www.purepearls.com/blog/2011/02/pearl-grading-made-easy-at-purepearls-com/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 23:46:21 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Customer Experiences]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Pearl Science]]></category>
		<category><![CDATA[akoya pearl grading]]></category>
		<category><![CDATA[akoya pearl quality]]></category>
		<category><![CDATA[define pearl quality]]></category>
		<category><![CDATA[freshwater pearl grading]]></category>
		<category><![CDATA[grading guide]]></category>
		<category><![CDATA[pearl grading]]></category>
		<category><![CDATA[pearl grading guide]]></category>
		<category><![CDATA[pearl quality]]></category>
		<category><![CDATA[south sea pearl grading]]></category>
		<category><![CDATA[tahitian pearl grading]]></category>
		<category><![CDATA[what is pearl quality]]></category>

		<guid isPermaLink="false">http://www.purepearls.com/blog/?p=908</guid>
		<description><![CDATA[Whew! I just got finished uploading our completely redesigned Pearl Grading Guide- what a project! I&#8217;m super pleased with the results though, and I hope everyone that checks it out will walk away with a better understanding of pearl grading. All the images are original- meaning that all the pearls you see pictured come directly [...]]]></description>
			<content:encoded><![CDATA[<p>Whew! I just got finished uploading our completely redesigned Pearl Grading Guide- what a project! I&#8217;m super pleased with the results though, and I hope everyone that checks it out will walk away with a better understanding of pearl grading.</p>
<p><a href="http://www.purepearls.com/blog/wp-content/uploads/2011/02/Hanadama-Akoya2.jpg"><img class="alignleft" title="Hanadama-Akoya" src="http://www.purepearls.com/blog/wp-content/uploads/2011/02/Hanadama-Akoya2.jpg" alt="Hanadama-Akoya" width="300" height="150" /></a></p>
<p>All the images are original- meaning that all the pearls you see pictured come directly from our inventory- I even got images of the ugly pearls too, and considering our gorgeous inventory, it was quite the hunt!! Check it out: <a href="http://www.purepearls.com/pearl-education/pearl-grading/akoya-pearls.html">http://www.purepearls.com/pearl-education/pearl-grading/akoya-pearls.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.purepearls.com/blog/2011/02/pearl-grading-made-easy-at-purepearls-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Q&amp;A regarding Tahitian pearl color and intensity</title>
		<link>http://www.purepearls.com/blog/2010/05/customer-qa-regarding-tahitian-pearl-color-and-intensity-2/</link>
		<comments>http://www.purepearls.com/blog/2010/05/customer-qa-regarding-tahitian-pearl-color-and-intensity-2/#comments</comments>
		<pubDate>Thu, 27 May 2010 11:55:37 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Customer Experiences]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Pearl Science]]></category>
		<category><![CDATA[black pearl questions]]></category>
		<category><![CDATA[black pearls]]></category>
		<category><![CDATA[jewelry faq]]></category>
		<category><![CDATA[pearl luster]]></category>
		<category><![CDATA[tahitian pearl colors]]></category>
		<category><![CDATA[tahitian pearl questions]]></category>
		<category><![CDATA[Tahitian pearls]]></category>

		<guid isPermaLink="false">http://www.purepearls.com/blog/index.php/customer-qa-regarding-tahitian-pearl-color-and-intensity/</guid>
		<description><![CDATA[Hi Ashley, Thanks again! I really do appreciate all of your help. Â Â  When you say that the pearl is &#8220;rather intense&#8221;, do you mean that in a good way? It doesn&#8217;t matter because I&#8217;m &#8220;all in&#8221; with this one. I&#8217;m just curious what a &#8220;pro&#8221; thinks. I&#8217;m excited about the wedding and will let [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Hi Ashley,</p>
<p class="MsoNormal"><o:p>Thanks again! I really do appreciate all of your help. Â Â </o:p></p>
<p class="MsoNormal">When you say that the pearl is &#8220;rather intense&#8221;, do you mean that in a good way? It doesn&#8217;t matter because I&#8217;m &#8220;all in&#8221; with this one. I&#8217;m just curious what a &#8220;pro&#8221; thinks.</p>
<p class="MsoNormal" style="margin-bottom: 12pt">I&#8217;m excited about the wedding and will let you know what she thinks! Thank you, thank you, thank you!</p>
<p class="MsoNormal" style="margin-bottom: 12pt">-RT</p>
<p class="MsoNormal" style="margin-bottom: 12pt"><o:p>Â </o:p></p>
<p class="MsoNormal" style="margin-bottom: 12pt"><span style="font-size: 10pt; font-family: Arial; color: navy">Dear RT,<o:p></o:p></span></p>
<p class="MsoNormal"><span style="font-size: 10pt; font-family: Arial; color: navy">The thing about pearls is that they usually remain within the pastel ranges of any color chart- that is, their coloration is naturally diffused due to the way that the gem is created i.e. layers upon thousands of layers of microscopic aragonite platelets (measuring in the microns- they are very tiny!) which are basically crystallized calcium (CaCo3), bonded together with a brownish organic â€œglueâ€, properly named conchiolin- the resulting structure is similar to that of a very dense onion, although the aragonite platelets are all staggered- like a brick wall.Â </span></p>
<p class="MsoNormal"><span style="font-size: 10pt; font-family: Arial; color: navy">The inner â€œglowâ€ and the visual phenomena of luster and orient are all effects that are caused by the construction of the pearl- how these layers were secreted by the mollusk (which include various factors like the health of the animal, the timing of the harvest, environmental concerns, and water temperature, etc.- it gets extremely involved as I am sure you can tell!), and how light interacts with not only the surface of the pearl, but how it penetrates all these layers, plays and bounces around inside the prismatic chamber of the pearl and bounces right back out again at the viewer. How you perceive these various aspects of the pearl- the sharpness of the luster, the intensity of color saturation, the intensity of orient, etc., dictates how you can talk about them, and review their qualities individually.Â </span></p>
<p class="MsoNormal"><span style="font-size: 10pt; font-family: Arial; color: navy">From the attributes that are visually accessible on your pearl, we can deduce that your pearl has a very â€œtightâ€ formation of crystalline layers- this might be due to the relative age of the oyster, or due to the water temperature during the last few months before harvestâ€¦ Colder temps will slow down an oysterâ€™s metabolism, which has a direct effect on how quickly nacre deposition happens over the nucleus of the pearl- the slower the rate, the tighter the crystal layers. Japanese Akoya pearls are famous for their razor sharp reflections- the waters are colder than their Chinese counterparts, and itâ€™s also part of the reason that most of the â€œexoticsâ€ like your Tahitian pearl, or the larger White and Golden South Sea pearls are typically described as â€œsatinyâ€- visually they are pastel(ish), with a slightly fuzzy luster- light sources reflected in their surfaces will be somewhat to definitely blurred for the majority of pearls that are harvested. Very thick nacre layers also play a part here, but thatâ€™s another storyâ€¦Â </span></p>
<p class="MsoNormal"><span style="font-size: 10pt; font-family: Arial; color: navy">So, to answer your question, yes- Intense Is Good!! And actually, rather rare when you consider the vast amount of pearls that usually are described in pastel terminology. The pearl you are getting is highly saturated with an intense greenish-blue overtone with a nearly black body color (in itself pretty rare- most Tahitians reside in the charcoal grey to dove grey ranges), with highly reflective luster- what we usually call metallic.Â </span></p>
<p class="MsoNormal"><span style="font-size: 10pt; font-family: Arial; color: navy">When you get the pendant, I would highly recommend setting the pearl against a stark white background under in-direct sunlight: mid-morning is usually the best time for a â€œtrueâ€ white light from the sun, and take a few minutes to let your eyes soak in the various colors that are playing on the surface- thereâ€™s a lot more there than meets the eye! The stark white paper background will enhance some of the more subtle colors not usually picked up by the human eye, and really, just take a moment or two to let the pearl â€œwake upâ€ and start to sparkle. I think youâ€™ll be extremely pleased with what you begin to see, and sharing this pearlâ€™s secrets with your fiancÃ© will be yet one more wonderful, natural thing you two can share over the years. </span><span style="font-size: 10pt; font-family: Wingdings; color: navy">J<span class="Apple-style-span" style="font-family: Arial">Â </span></span></p>
<p class="MsoNormal"><span style="font-size: 10pt; font-family: Arial; color: navy">I hope that this pearl will find a home today! Good luck on your wedding day, and do keep us in mind for the future- I am always happy to hear from returning clients and will do my best to offer you the very finest pearls along with the very best service 8 days a week!Â </span></p>
<p class="MsoNormal"><span style="font-size: 10pt; font-family: Arial; color: navy">Have an excellent day, and if I can be of further assistance please donâ€™t hesitate to contact me at anytime.Â </span></p>
<p class="MsoNormal"><span style="font-size: 10pt; font-family: Arial; color: navy">Very Sincerely,Â </span></p>
<p class="MsoNormal"><span style="font-size: 10pt; font-family: Arial; color: navy">Ashley McNamara<o:p></o:p></span></p>
<p class="MsoNormal"><span style="font-size: 10pt; font-family: Arial; color: navy">General Manager &amp; Gal Friday</span></p>
<p class="MsoNormal"><span class="Apple-style-span" style="font-family: Arial; font-size: 13px; color: #000080">PurePearls.com</span></p>
<p class="MsoNormal"><span style="font-size: 10pt; font-family: Arial; color: navy"><o:p>Â Â  Â  Â  Â  Â  Â  Â  Â  Â  Â  Â  Â  Â  Â  Â  Â  Â  Â  Â  Â  Â  Â  Â  Â  Â  Â  Â  Â  Â  Â  Â  Â  Â  Â  Â  Â  Â  Â  Â  Â  Â  Â  Â  Â  Â  Â  Â  Â  Â  Â  Â  Â  Â  Â  Â  Â  Â  Â  Â  Â  Â  Â  Â  Â  Â  Â  Â  Â  Â  Â  Â  Â  Â  Â  Â  Â  Â  Â  Â  Â  Â  Â  Â  Â  Â  Â  Â  Â  Â  Â  Â  Â  Â <span class="Apple-style-span" style="color: #000000; font-family: Georgia, 'Times New Roman', Times, serif; font-size: 16px"><img src="http://www.purepearls.com/blog/wp-content/uploads/2010/05/top1.jpg" alt="top.jpg" /></span></o:p></span></p>
<p class="MsoNormal" style="margin-bottom: 12pt"><o:p>Â </o:p></p>
<p class="MsoNormal"><o:p>Â </o:p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.purepearls.com/blog/2010/05/customer-qa-regarding-tahitian-pearl-color-and-intensity-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freshwater Vs. Akoya Pearl Earrings</title>
		<link>http://www.purepearls.com/blog/2009/09/freshwater-vs-akoya-pearl-earrings/</link>
		<comments>http://www.purepearls.com/blog/2009/09/freshwater-vs-akoya-pearl-earrings/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 15:24:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer Experiences]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Pearl Science]]></category>
		<category><![CDATA[Akoya pearls]]></category>
		<category><![CDATA[best pearls]]></category>
		<category><![CDATA[differences between pearl types]]></category>
		<category><![CDATA[freshwater pearls]]></category>
		<category><![CDATA[pearl earrings]]></category>

		<guid isPermaLink="false">http://www.purepearls.com/blog/index.php/freshwater-vs-akoya-pearl-earrings/</guid>
		<description><![CDATA[Dear PurePearls: Â  I have been looking on your website for a set of white pearl earrings. I was looking at the Akoya and Freshwater pearls and was hoping you could give me some direction about which ones to go with as I have no knowledge in this area. Thanks in advance for your help. [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Dear PurePearls:</p>
<p class="MsoNormal"><o:p>Â </o:p></p>
<p class="MsoNormal">I have been looking on your website for a set of white pearl earrings. I was looking at the Akoya and Freshwater pearls and was hoping you could give me some direction about which ones to go with as I have no knowledge in this area. Thanks in advance for your help.</p>
<p class="MsoNormal"><o:p>Â </o:p></p>
<p class="MsoNormal">D.Steele<span style="font-size: 10pt; font-family: Arial"><o:p></o:p></span></p>
<p class="MsoNormal"><span style="font-size: 10pt; font-family: Arial"><o:p>Â </o:p></span></p>
<p class="MsoNormal"><span style="font-size: 10pt; font-family: Arial"><o:p>Â </o:p></span></p>
<p class="MsoNormal"><span style="font-size: 10pt; font-family: Arial">Dear Ms. Steele,<o:p></o:p></span></p>
<p class="MsoNormal"><span style="font-size: 10pt; font-family: Arial"><o:p>Â </o:p></span></p>
<p class="MsoNormal"><span style="font-size: 10pt; font-family: Arial">Thank you for your interest in PurePearls.com! Trying to decide between the two most popular white pearl types- Akoya and Freshwater pearls- can be a very difficult choice indeed! Some pros and cons to help you decideâ€¦<o:p></o:p></span></p>
<p class="MsoNormal"><span style="font-size: 10pt; font-family: Arial"><o:p>Â </o:p></span></p>
<p class="MsoNormal"><span style="font-size: 10pt; font-family: Arial">Your classic white pearls would be the famous (and the original) saltwater Akoya from <st1:country-region w:st="on">Japan</st1:country-region> and <st1:place w:st="on"><st1:country-region w:st="on">China-</st1:country-region></st1:place> distinguishable for their perfectly round, smooth shapes, their white color and bright, glossy luster that made the gem an instant favorite with War Brides the world over. If youâ€™re looking for shiny, bright and perfectly round pearl earrings, then the Akoya pearls are definitely the best way to go. Our AA+ and AAA Qualities are nearly equivalent in terms of luster, but with AAA Quality pearls, you are assured a flawless surface. <o:p></o:p></span></p>
<p class="MsoNormal"><span style="font-size: 10pt; font-family: Arial"><o:p>Â </o:p></span></p>
<p class="MsoNormal"><span style="font-size: 10pt; font-family: Arial">Next up are cultured Chinese Freshwater pearls; only recently have the Chinese been able to culture truly round shapes, but they have definitely made up for lost time! These pearls are an excellent value, composed completely of nacre, they will last generations! They are known for being more satiny in terms of luster, and slightly off a truly round sphere (except in our Elite Collection / Gem Quality pearls), but again offer an excellent alternative to their higher priced saltwater cousins. We offer AA+, AAA and our Elite Collection Qualities- and of the two sizes youâ€™re thinking about, I would very highly recommend that you purchase the 10.0-11.0mm size as we have extremely limited qualities (maybe 5 pairs?) and have recently become <em>very</em> hard to get. <o:p></o:p></span></p>
<p class="MsoNormal"><span style="font-size: 10pt; font-family: Arial"><o:p>Â </o:p></span></p>
<p class="MsoNormal"><span style="font-size: 10pt; font-family: Arial">I hope this helps you come to a decision, and if you have any other questions or if I can be of further assistance, please feel free to contact me at anytime- I am always happy to help! I am looking forward to hearing from you soon, and have an excellent day!<o:p></o:p></span></p>
<p class="MsoNormal"><span style="font-size: 10pt; font-family: Arial"><o:p>Â </o:p></span></p>
<p class="MsoNormal"><span style="font-size: 10pt; font-family: Arial">Sincerely,<o:p></o:p></span></p>
<p class="MsoNormal"><span style="font-size: 10pt; font-family: Arial"><o:p>Â </o:p></span></p>
<p class="MsoNormal"><span style="font-size: 10pt; font-family: Arial"><o:p>Â </o:p></span></p>
<p class="MsoNormal"><span style="font-size: 10pt; font-family: Arial">Ashley McNamara</span><o:p></o:p></p>
<p class="MsoNormal"><o:p>Â </o:p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.purepearls.com/blog/2009/09/freshwater-vs-akoya-pearl-earrings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Q&amp;A and Pearl Science Made Easy</title>
		<link>http://www.purepearls.com/blog/2009/04/customer-qa-and-pearl-science-made-easy/</link>
		<comments>http://www.purepearls.com/blog/2009/04/customer-qa-and-pearl-science-made-easy/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 16:50:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer Experiences]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Pearl Science]]></category>
		<category><![CDATA[akoya nacre]]></category>
		<category><![CDATA[gemological study]]></category>
		<category><![CDATA[measuring nacre]]></category>
		<category><![CDATA[nacre thickness]]></category>
		<category><![CDATA[x rays]]></category>

		<guid isPermaLink="false">http://www.purepearls.com/blog/index.php/customer-qa-and-pearl-science-made-easy/</guid>
		<description><![CDATA[To Whom This May Concern,Â I just bought a pearl necklace and set of pearl earrings, but I was unable to ascertain the nacre on those pearls. Will all the specs of the pearls come with the purchase? Otherwise, can you tell me the nacre level?Â  Sincerely,Â Seth B.Â Dear Seth,Â Thank you for shopping with PurePearls.com! The Akoya [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; font-family: Arial"><a href="http://www.purepearls.com/blog/wp-content/uploads/2009/04/200px-tahiti_pearl_cross_section.jpg" title="200px-tahiti_pearl_cross_section.jpg"></a>To Whom This May Concern,<br /><o:p></o:p></span><span style="font-size: 10pt; font-family: Arial">Â <o:p></o:p></span><span style="font-size: 10pt; font-family: Arial"><br />I just bought a pearl necklace and set of pearl earrings, but I was unable to ascertain the nacre on those pearls. Will all the specs of the pearls come with the purchase? Otherwise, can you tell me the nacre level?<br /><o:p></o:p></span><span style="font-size: 10pt; font-family: Arial">Â <o:p></o:p></span><span style="font-size: 10pt; font-family: Arial"><br /> Sincerely,<o:p></o:p></span><span style="font-size: 10pt; font-family: Arial">Â <o:p></o:p></span><span style="font-size: 10pt; font-family: Arial">Seth B.<br /><o:p></o:p></span><span style="font-size: 10pt; font-family: Arial"><o:p>Â </o:p></span><span style="font-size: 10pt; font-family: Arial"><br />Dear Seth,<br /><o:p></o:p></span><span style="font-size: 10pt; font-family: Arial"><o:p>Â </o:p></span><span style="font-size: 10pt; font-family: Arial"><br />Thank you for shopping with PurePearls.com! The Akoya pearlâ€™s nacre thickness can really only be measured using X-rays at a gemological laboratory like GIA, which charges between $125.00-$150.00 for the service and complete gemological certification. While we can certainly send your pearls to GIA for testing, we do not regularly have all of our pearls X-rayed or certified scientifically due to not only the added expense but also the basic parameters vis-Ã -vis nacre thickness in Akoya saltwater pearls. The exception is our Hanadama grade Akoya pearls which are all examined by the Pearl Science Laboratory (PSL) in Tokyo, Japan and issued a gem certification that details attributes such as luminescence, nacre thickness, refraction and reflection rates, blemish rates and such. I can assure you that we purchase only the finest quality Akoya on the market and our AAA Quality are equivalent to Mikimotoâ€™s A-1 Grade, which is quite excellent by todayâ€™s standards. <br /><o:p></o:p></span><span style="font-size: 10pt; font-family: Arial"><o:p>Â </o:p></span><span style="font-size: 10pt; font-family: Arial"><br />Typically, saltwater Akoya pearls are left to accrue nacre for a period of 8-12 months inside the oyster; this cultivation time is drastically shortened from the early days of pearliculture (1915-1940ish) when many farmers would leave their oysters in the water for a period of 2 to 2 Â½ years or so, slowly depositing nacre around the bead nucleus. This is due to a variety of reasons, but the biggest reason is the most obvious- the faster turnover a farmer can have in getting his harvests to market, the more money he makes. However this shortened time frame (which has occurred gradually over a period of decades) also results in pearls with nacre deposits literally measuring in the microns. Even the very finest Akoya pearls (Hanadama Quality) have minimum nacre standards of between 0.4-0.8mm; standard Akoya are closer to about 0.3-0.4mm approximately which is true whether you are purchasing Chinese or Japanese Akoya pearls. That said, the larger the pearl is, the longer the farmer must keep it in cultivation and does accrue more nacre out of sheer necessity- so, a 9.5mm pearl will have thicker nacre than a 6.5mm pearl, etc. <br /><o:p></o:p></span><span style="font-size: 10pt; font-family: Arial"><o:p>Â </o:p></span></p>
<p style="margin: 0in 0in 0pt" class="MsoNormal"><span style="font-size: 10pt; font-family: Arial"><br />Nacre thickness is an important factor when trying to decide which pearl types to purchase, and a quick and easy way to visually evaluate whether a pearl has enough crystalline material around the bead nucleus to last through the years is to gently roll sections of the strand between your thumb and forefingers and look for what we call â€œblinkingâ€, which is best described as a light or dark flicker of the bead nucleus visible beneath the surface of the pearl. With the 6.0-6.5mm and 6.5-7.0mm pearls, you may see some blinking in our pearls, but our AAA Quality is very fine, and for the most part our pearls err on the side of 0.4mm; the larger pearls such as 8.0mm and up almost never show this kind of phenomenon. <br /></span></p>
<p style="margin: 0in 0in 0pt" class="MsoNormal"><span style="font-size: 10pt; font-family: Arial"></span></p>
<p style="margin: 0in 0in 0pt" class="MsoNormal"><span style="font-size: 10pt; font-family: Arial"><br />The picture below isÂ of a black saltwater Tahitian pearl, but the cross section clearly shows the interior bead nucleus and the measurable nacre surrounding the bead&#8230; As you can see, the nacre on the Tahitian pearl is rather thick, measuring about 3.0mm; an Akoya pearl&#8217;s skin would be much thinner than this. French Polynesia (where Tahitian pearls are cultivated) have export laws that screen out any pearl with less than 3.0mm nacre thickness in order to maintain very high quality standards for the exotic Black pearls. <br /></span></p>
<p><span style="font-size: 10pt; font-family: Arial"><o:p>Â </o:p></span><span style="font-size: 10pt; font-family: Arial"><br />I do hope that you enjoy the pearls that you purchased from us, and found my answer helpful to you. Please feel free to contact me anytime if you have other questions or you would like additional information regarding the famous Akoya- I am always happy to be of assistance! Thank you again for shopping with PurePearls.com, and have a wonderful day! <br /><o:p></o:p></span><span style="font-size: 10pt; font-family: Arial"><o:p>Â </o:p></span><span style="font-size: 10pt; font-family: Arial"><br />Sincerely,<br /><o:p></o:p></span><span style="font-size: 10pt; font-family: Arial"><o:p>Â </o:p></span><span style="font-size: 10pt; font-family: Arial"><br />Ashley M. <o:p></o:p></span></p>
<p style="margin: 0in 0in 0pt" class="MsoNormal"><span style="font-size: 10pt; font-family: Arial">Sales VP, PurePearls.com</span></p>
<p style="margin: 0in 0in 0pt" class="MsoNormal"><span style="font-size: 10pt; font-family: Arial"></span></p>
<p><span style="font-size: 10pt; font-family: Arial"><o:p><span style="font-size: 10pt; font-family: Arial">Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  <a href="http://www.purepearls.com/blog/wp-content/uploads/2009/04/200px-tahiti_pearl_cross_section.jpg" title="200px-tahiti_pearl_cross_section.jpg"><img src="http://www.purepearls.com/blog/wp-content/uploads/2009/04/200px-tahiti_pearl_cross_section.jpg" alt="200px-tahiti_pearl_cross_section.jpg" /></a></span></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.purepearls.com/blog/2009/04/customer-qa-and-pearl-science-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Q&amp;A and Pearl Science Made Easy</title>
		<link>http://www.purepearls.com/blog/2009/04/customer-qa-and-pearl-science-made-easy-2/</link>
		<comments>http://www.purepearls.com/blog/2009/04/customer-qa-and-pearl-science-made-easy-2/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 16:50:38 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Customer Experiences]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Pearl Science]]></category>
		<category><![CDATA[akoya nacre]]></category>
		<category><![CDATA[gemological study]]></category>
		<category><![CDATA[measuring nacre]]></category>
		<category><![CDATA[nacre thickness]]></category>
		<category><![CDATA[x rays]]></category>

		<guid isPermaLink="false">http://www.purepearls.com/blog/index.php/customer-qa-and-pearl-science-made-easy/</guid>
		<description><![CDATA[To Whom This May Concern, I just bought a pearl necklace and set of pearl earrings, but I was unable to ascertain the nacre on those pearls. Will all the specs of the pearls come with the purchase? Otherwise, can you tell me the nacre level? Sincerely, Seth B. Dear Seth, Thank you for shopping [...]]]></description>
